Stratford Peptides
At a glance
Trust Score breakdown
Who runs it 16661755
- Company number · 16661755 (0.8/0.8)
- Business address (0.5/0.5)
- Email at its own domain · info@stratfordpeptides.com (0.4/0.4)
- Phone number (0/0.3)
1.7/2Lab testing 1 of 3 checks
- Lab report page (0.8/0.8)
- Independent lab named (0/0.6)
- Batch or lot numbers shown (0/0.6)
0.8/2Policies 3 of 5 checks
- Privacy policy (0.3/0.3)
- Covers GDPR (0/0.15)
- Explains your data rights (0.15/0.15)
- Terms and conditions (0/0.4)
- Refund or returns policy (0.5/0.5)
0.9/1.5Delivery Delivery 1-3 days, tracked
- Delivery information page (0.4/0.4)
- States delivery times · Delivery 1-3 days, tracked (0.4/0.4)
- Tracked delivery (0.2/0.2)
1.0/1Buyer protection Card or PayPal accepted
- Card or PayPal accepted (1/1)
1.0/1Site and domain 2 of 3 checks
- Domain age · Unknown (0/0.5)
- Forces HTTPS (HSTS) (0.2/0.2)
- Prices readable (0.3/0.3)
0.5/1Warning signs None found
- No warning signs (1/1)
1.0/1Customer reviews No reviews yet
- No reviews yet (0/0.5)
0.0/0.5
Products and prices
| Product | Size | Price | Stock | |
|---|---|---|---|---|
![]() AOD-9604 AOD-9604 2MG | 2mg | £24.98 | Out 4 days ago | Visit ↗ |
![]() 5-Amino-1MQ 5-AMINO-1MQ 5MG | 5mg | £24.98 | Out 4 days ago | Visit ↗ |
![]() 5-Amino-1MQ 5-AMINO-1MQ 10MG | 10mg | £27.98 | Out 4 days ago | Visit ↗ |
![]() BPC-157 BPC-157 10MG | 10mg | £29.98 | Out 4 days ago | Visit ↗ |
![]() BPC-157 BPC-157 20MG | 20mg | £52.90 | Out 4 days ago | Visit ↗ |
![]() TB-500 (thymosin beta-4) TB500(TB4) 5MG | 5mg | £19.98 | Out 4 days ago | Visit ↗ |
![]() TB-500 (thymosin beta-4) TB500(TB4) 10MG | 10mg | £35.00 | Out 4 days ago | Visit ↗ |
![]() TB-500 (thymosin beta-4) TB500(TB4) 20MG | 20mg | £58.80 | Out 4 days ago | Visit ↗ |
![]() BPC-157 + TB-500 blend BPC-157 / TB500 (TB4) Blend 10MG/10MG (20MG) | 20mg | £34.98 | Out 4 days ago | Visit ↗ |
![]() KPV KPV 10MG | 10mg | £25.90 | Out 4 days ago | Visit ↗ |
![]() GHK-Cu GHK-CU 50MG | 50mg | £18.90 | Out 4 days ago | Visit ↗ |
![]() GHK-Cu GHK-CU 100MG | 100mg | £29.98 | Out 4 days ago | Visit ↗ |
![]() GLOW blend (GHK-Cu, BPC-157, TB-500) GLOW70 70MG | 70mg | £99.98 | Out 4 days ago | Visit ↗ |
![]() KLOW blend (GHK-Cu, TB-500, BPC-157, KPV) KLOW80 80MG | 80mg | £69.90 | Out 4 days ago | Visit ↗ |
![]() SNAP-8 SNAP‑8 10MG | 10mg | £18.88 | Out 4 days ago | Visit ↗ |
![]() CJC-1295 (no DAC) CJC-1295 No DAC 10mg | 10mg | £26.88 | Out 4 days ago | Visit ↗ |
![]() Ipamorelin IPAMORELIN 10MG | 10mg | £27.98 | Out 4 days ago | Visit ↗ |
![]() CJC-1295 + ipamorelin blend CJC-1295 NO DAC & IPAMORELIN BLEND 10MG (5MG/5MG) | 10mg | £34.90 | Out 4 days ago | Visit ↗ |
![]() CJC-1295 + ipamorelin blend CJC-1295 NO DAC & IPAMORELIN BLEND 20MG (10MG/10MG) | 20mg | £58.80 | Out 4 days ago | Visit ↗ |
![]() Tesamorelin TESAMORELIN 10MG | 10mg | £58.98 | Out 4 days ago | Visit ↗ |
![]() IGF-1 LR3 IGF-1 LR3 1MG | 1mg | £39.89 | Out 4 days ago | Visit ↗ |
![]() MOTS-c MOTS-c 10MG | 10mg | £22.90 | Out 4 days ago | Visit ↗ |
![]() MOTS-c MOTS-c 20MG | 20mg | £37.98 | Out 4 days ago | Visit ↗ |
![]() Epitalon EPITALON 10MG | 10mg | £14.68 | Out 4 days ago | Visit ↗ |
![]() SS-31 (elamipretide) SS-31 10MG | 10mg | £29.80 | Out 4 days ago | Visit ↗ |
![]() NAD+ NAD+ 500MG | 500mg | £79.98 | Out 4 days ago | Visit ↗ |
![]() Semax SEMAX 10MG | 10mg | £29.89 | Out 4 days ago | Visit ↗ |
![]() Selank SELANK 10MG | 10mg | £28.89 | Out 4 days ago | Visit ↗ |
![]() DSIP DSIP 10MG | 10mg | £25.60 | Out 4 days ago | Visit ↗ |
Customer reviews
No approved reviews yet. Be the first.
Sign in or create a free account to review Stratford Peptides.
Reviews will appear here once approved.
Listing information last reviewed by our editors. Reviews are the opinions of individual customers.






















